Tous les jeux comparés
Le tableau indique les valeurs standard des studios. Cliquez sur un nom pour ouvrir la page du jeu avec règles et démo.
| Jeu | Fournisseur | RTP | Volatilité | Gain max. |
|---|---|---|---|---|
| Sweet Bonanza | Pragmatic Play | 96,48 % | élevée | 21 100x |
| Gates of Olympus | Pragmatic Play | 96,5 % | élevée | 5 000x |
| Sugar Rush | Pragmatic Play | 96,5 % | élevée | 5 000x |
| The Dog House | Pragmatic Play | 96,51 % | élevée | 6 750x |
| Big Bass Bonanza | Pragmatic Play | 96,71 % | élevée | 2 100x |
| Sweet Bonanza 1000 | Pragmatic Play | 96,53 % | très élevée | 25 000x |
| Starlight Princess | Pragmatic Play | 96,5 % | élevée | 5 000x |
| Gates of Olympus 1000 | Pragmatic Play | 96,5 % | très élevée | 15 000x |
| Big Bass Splash | Pragmatic Play | 96,71 % | élevée | 5 000x |
| Wanted Dead or a Wild | Hacksaw Gaming | 96,38 % | élevée | 12 500x |
| Wolf Gold | Pragmatic Play | 96,01 % | moyenne | 2 500x |
| The Dog House Megaways | Pragmatic Play | 96,55 % | très élevée | 12 305x |
| Sugar Rush 1000 | Pragmatic Play | 96,53 % | élevée | 25 000x |
| Starlight Princess 1000 | Pragmatic Play | 96,5 % | élevée | 15 000x |
| Bigger Bass Bonanza | Pragmatic Play | 96,71 % | très élevée | 4 000x |
| Madame Destiny Megaways | Pragmatic Play | 96,56 % | très élevée | 5 000x |
| Fruit Party | Pragmatic Play | 96,47 % | élevée | 5 000x |
| Zeus vs Hades Gods of War | Pragmatic Play | 96,07 % | très élevée | 15 000x |
| Gates of Olympus Super Scatter | Pragmatic Play | 96,5 % | très élevée | 50 000x |
| San Quentin Manhunt | Nolimit City | 96,15 % | extrême | 46 532x |
| The Big Dog House | Pragmatic Play | 96,53 % | moyenne | 15 000x |
| Chaos Crew 3 | Hacksaw Gaming | 96,18 % | très élevée | 30 000x |
| Big Bass Splash 1000 | Pragmatic Play | 96,52 % | très élevée | 25 000x |
| Big Bass Halloween Splash 1000 | Pragmatic Play | 96,5 % | moyenne | 20 000x |
| Forever Split Megaways | Pragmatic Play | 96,58 % | moyenne | 10 000x |
| Rat Royale | Pragmatic Play | 96,52 % | moyenne | 15 000x |
| Sweet Bonanza Pop | Pragmatic Play | 97,05 % | moyenne | 25 000x |
| Eastern Fury | Pragmatic Play | 96,53 % | moyenne | 10 000x |
| Gates of Olympus Pop | Pragmatic Play | 96,54 % | moyenne | 25 000x |
| Jade Legends | Pragmatic Play | 96,5 % | moyenne | 20 000x |
| The Dog House Megaways 1000 | Pragmatic Play | 96,5 % | moyenne | 25 000x |
| Big Bass Blast | Pragmatic Play | 96,5 % | très élevée | 5 000x |
| Cosmic Clusters | Pragmatic Play | 96,45 % | moyenne | 5 000x |
| Death Dominion | Pragmatic Play | 96,54 % | moyenne | 20 000x |
| Sunnydaze Asylum | Pragmatic Play | 96,53 % | élevée | 10 000x |
| Better Barn House Bonanza | Pragmatic Play | 96,5 % | moyenne | 35 000x |
| Fury of Anubis | Pragmatic Play | 96,52 % | moyenne | 10 000x |
| Hell Butcher | Pragmatic Play | 96,55 % | moyenne | 20 000x |
| Sanatorium Secrets | Pragmatic Play | 96,47 % | moyenne | 10 000x |
| Big Bass Football Bonanza | Pragmatic Play | 96,5 % | faible | 5 000x |
| Candy Rush | Pragmatic Play | 96,58 % | faible | 15 000x |
| Launch To Riches | Pragmatic Play | 96,52 % | faible | 5 000x |
| Sweet Bonanza 2500 | Pragmatic Play | 96,52 % | très élevée | 25 000x |
| Big Bass Trophy Catch | Pragmatic Play | 96,5 % | très élevée | 5 000x |
| Great Ghosts | Pragmatic Play | 96,5 % | très élevée | 40 000x |
| Jelly Express | Pragmatic Play | 96,5 % | élevée | 5 000x |
| Wisdom of Athena 1000 Xmas | Pragmatic Play | 96 % | très élevée | 10 000x |
| Big Bass Christmas Frozen Lake | Pragmatic Play | 96,07 % | très élevée | 5 000x |
| Oracle of Gold | Pragmatic Play | 96,55 % | très élevée | 10 000x |
| Big Bass Halloween 3 | Pragmatic Play | 96,5 % | très élevée | 5 000x |
| Mermaids Treasure Trove | Pragmatic Play | 96,54 % | très élevée | 10 000x |
| Pandemic Rising | Pragmatic Play | 96,51 % | très élevée | 14 000x |
| Big Bass Reel Repeat | Pragmatic Play | 96,51 % | très élevée | 5 000x |
| Spellmaster | Pragmatic Play | 96,5 % | très élevée | 40 000x |
| Zombie School Megaways | Pragmatic Play | 96,55 % | élevée | 10 000x |
| Lucky Tiger 1000 | Pragmatic Play | 96,5 % | moyenne | 25 000x |
| Mahjong Wins Super Scatter | Pragmatic Play | 96,5 % | élevée | 100 000x |
| Book of Monsters | Pragmatic Play | 96,5 % | très élevée | 5 000x |
| Gates of Olympus Xmas 1000 | Pragmatic Play | 96,5 % | très élevée | 15 000x |
| Slayers Inc | Hacksaw Gaming | 96,28 % | élevée | 15 000x |
| Fat Panda | Pragmatic Play | 96,07 % | élevée | 20 000x |
| 3 Dancing Monkeys | Pragmatic Play | 96 % | élevée | 12 077x |
| African Elephant | Pragmatic Play | 96,04 % | élevée | 15 000x |
| Wild Celebrity Bus Megaways | Pragmatic Play | 96,52 % | élevée | 10 000x |
| Big Bass Hold & Spinner | Pragmatic Play | 96,07 % | très élevée | 10 000x |
| Cowboy Coins | Pragmatic Play | 96,08 % | moyenne | 30 000x |
| Rabbit Garden | Pragmatic Play | 96,05 % | élevée | 10 000x |
| Wild Wild Riches | Pragmatic Play | 96,77 % | élevée | 10 000x |
| Club Tropicana | Pragmatic Play | 96,08 % | très élevée | 4 000x |
| Fish Eye | Pragmatic Play | 96,07 % | élevée | 10 000x |
| Monster Superlanche | Pragmatic Play | 96,03 % | élevée | 5 000x |
| Fury of Odin Megaways | Pragmatic Play | 95,97 % | élevée | 15 000x |
| Hot Pepper | Pragmatic Play | 96,45 % | élevée | 10 000x |
| Pizza Pizza Pizza | Pragmatic Play | 96,04 % | élevée | 7 200x |
| Reel Banks | Pragmatic Play | 96,04 % | élevée | 5 000x |
| Muertos Multiplier Megaways | Pragmatic Play | 96,03 % | très élevée | 10 000x |
| Big Bass Keeping It Reel | Pragmatic Play | 96,07 % | très élevée | 10 000x |
| John Hunter and the Book of Tut Respin | Pragmatic Play | 96,5 % | élevée | 4 000x |
| Christmas Big Bass Bonanza | Pragmatic Play | 96,71 % | moyenne | 2 100x |
| Big Bass Bonanza Megaways | Pragmatic Play | 96,7 % | très élevée | 4 000x |
| Book of the Fallen | Pragmatic Play | 96,5 % | élevée | 5 000x |
| John Hunter and the Quest For Bermuda Riches | Pragmatic Play | 96,33 % | élevée | 5 000x |
| Cash Elevator | Pragmatic Play | 96,64 % | très élevée | 20 000x |
| Buffalo King Megaways | Pragmatic Play | 96,52 % | élevée | 5 000x |
| The Hand of Midas | Pragmatic Play | 96,54 % | élevée | 5 000x |
| John Hunter and the Mayan Gods | Pragmatic Play | 96,46 % | élevée | 500x |
| Book of Kingdoms | Pragmatic Play | 96,69 % | faible | 20 000x |
| Christmas Carol Megaways | Pragmatic Play | 96,5 % | très élevée | 20 000x |
| John Hunter and the Book of Tut | Pragmatic Play | 96,5 % | élevée | 6 600x |
| Great Rhino Megaways | Pragmatic Play | 96,58 % | très élevée | 20 000x |
| Wild West Gold | Pragmatic Play | 96,51 % | élevée | 10 000x |
| Big Bass Vegas 1000 | Pragmatic Play | 96,53 % | moyenne | 15 000x |
| Curse of the Werewolf Megaways | Pragmatic Play | 96,5 % | très élevée | 40 976x |
| Freya 1000 | Pragmatic Play | 96,5 % | élevée | 10 000x |
| Gates of Olympus 2500 | Pragmatic Play | 96,51 % | élevée | 25 000x |
| Bigger Barn House Bonanza | Pragmatic Play | 96,5 % | très élevée | 25 000x |
| Bounty Hunter | Pragmatic Play | 96,51 % | très élevée | 10 000x |
| Captain Kraken Megaways | Pragmatic Play | 96,55 % | très élevée | 5 000x |
| Eternal Diamonds | Pragmatic Play | 96,5 % | élevée | 20 000x |
| Genies Gem Bonanza | Pragmatic Play | 96,5 % | très élevée | 10 000x |
| Crazy Time | Evolution | 95,73 % – 96,08 % | – | 20 000x |
| Lightning Roulette | Evolution | 97,1 % – 97,3 % | – | 500x |
| Monopoly Live | Evolution | ≤ 96,23 % | – | – |
| Funky Time | Evolution | 95,99 % | – | 10 000x |
| Infinite Blackjack | Evolution | 99,47 % – 99,51 % | – | – |
| Speed Baccarat | Evolution | 98,76 % – 98,94 % | – | – |
| Mega Wheel | Pragmatic Play Live | 96,51 % | – | 500x |
| Sweet Bonanza CandyLand | Pragmatic Play Live | ≤ 96,48 % | – | 20 000x |
| XXXtreme Lightning Roulette | Evolution | selon la mise | – | 2 000x |
| Dream Catcher | Evolution | 90,57 % – 96,58 % | – | – |
| Mega Roulette | Pragmatic Play Live | selon la mise | – | 500x |
| Lightning Storm | Evolution | selon la mise | – | 20 000x |
| Lightning Blackjack | Evolution | selon la mise | – | 25x |
| ONE Blackjack | Pragmatic Play Live | selon la mise | – | 2 000x |
| Immersive Roulette | Evolution | 97,3 % | – | 35x |
| Auto-Roulette | Evolution | 97,3 % | – | 35x |
| Lightning Baccarat | Evolution | selon la mise | – | 512x |
| Mega Ball | Evolution | selon la mise | – | – |
| Golden Wealth Baccarat | Evolution | selon la mise | – | – |
| Cash or Crash | Evolution | 99,59 % | – | 50 000x |
| Lightning Dice | Evolution | 96,21 % | – | 1 000x |
| Blackjack Live | Evolution | selon la mise | – | – |
| Dragon Tiger | Evolution | 96,27 % | – | – |
| Monopoly Big Baller | Evolution | selon la mise | – | – |
| Crazy Coin Flip | Evolution | selon la mise | – | – |
| Extra Chilli Epic Spins | Evolution | selon la mise | – | – |
| PowerUP Roulette | Pragmatic Play Live | selon la mise | – | 15 525x |
| Treasure Island | Pragmatic Play Live | selon la mise | – | 20 000x |
| Speed Roulette | Evolution | 97,3 % | – | 35x |
| Free Bet Blackjack | Evolution | selon la mise | – | – |
Ce que la volatilité signifie pour votre budget
Deux machines à sous au même RTP peuvent donner des sensations très différentes. Avec une volatilité élevée, une grande part des gains vient de tours bonus rares, et de longues séries de petits gains ou sans gain sont normales entre-temps. Dans San Quentin Manhunt, par exemple, seul un tour sur cinq environ rapporte quelque chose. Si vous préférez des sessions plus régulières, la liste des machines à sous propose des jeux à volatilité moyenne comme Wolf Gold.
Machines à sous, jeux live et bonus
Chez BlazeBet, seules les machines à sous comptent pour les conditions de mise du bonus de bienvenue. Les jeux live comme Crazy Time ou Lightning Roulette contribuent à 0 %. Le montant à miser avant de pouvoir retirer est calculé avec des exemples sur la page bonus.

































































































































